Home > R&D&I In data
There is an increase of R&D expenditure in terms of the GDP in the region of Navarre, from 1.89% in the previous year to 1.92% in 2008.
The spending by the private sector (businesses and private non-profit institutions) in R&D showed a growth rate of 12.9% over 2007.
Navarra was the third largest investor in R&D in 2008 among the Spanish regions.
Domestic spending on research and development (R D) in Navarre has increased by 7.4% in 2008 over 2007, reaching EUR 358.7 million, representing 1.92% of Domestic Product (GDP) of Navarre.
By sector of performance, the private sector (companies and private non-profit organizations) has the highest percentage of the R & D total expenditure (69.0%), accounting for 1.3% of GDP, followed in importance by the higher education sector, with a 23.2% of total expenditures, which represents the 0.4% of GDP and, finally, spending on R&D of Public Administration represents 7.8% of total expenditure and 0.2% of GDP of the Autonomous Community.
The Private sector was the one with the highest growth in R & D spending, 12.9% more than in 2007. Moreover, the Higher Education Sector has an annual growth rate of 6.1% in spending on R&D; however the Public Administration reduced its R&D spending by 22.7% compared to previous year.

Evolution of the R&D expenditure in Navarra
TOTAL-Private Sector- Higher Education- Public Administration
Source: Statistics Institute of Navarra, National Statistics Institute
The Spanish regions that made a greater effort in R&D in 2008 were the Community of Madrid (2.00% of GDP, first position), the Basque Country (1.96% of GDP), Navarra (1.92%) and Catalonia (1.61%). These are the only regions that have figures on R&D spending above the Spanish national average.
| 2008 internal Expenditures (in thousand of euros) | % of the Regional GDP | |
|---|---|---|
| Andalucia | 1.538.947 | 1,03 |
| Aragón | 352.376 | 1,03 |
| Asturias | 229.678 | 0,96 |
| Baleares | 97.385 | 0,35 |
| Canarias | 268.834 | 0,62 |
| Castilla y Leon | 140.792 | 1,00 |
| Castilla La Mancha | 265.742 | 1,26 |
| Cataluña | 3.286.376 | 0,72 |
| Comunidad Valenciana | 1.113.507 | 1,61 |
| Extremadura | 156.400 | 1,05 |
| Galicia | 584.213 | 0,86 |
| Madrid | 3.892.147 | 1,04 |
| Murcia | 243.521 | 2,00 |
| Navarra | 358.665 | 0,86 |
| País Vasco | 1.345.572 | 1,92 |
| La Rioja | 81.001 | 1,96 |
| Ceuta y Melilla | 6.292 | 1,00 |
| TOTAL | 14.701.393 | 0,20 |
Source: National Statistics Institute
| 2007 Internal Expenditures* | 2008 Internal Expenditures* | Variation 2008/2007 (%) | % of the total | % in term of the GDP | |
|---|---|---|---|---|---|
| Total Sectors. Spain | 13.342.371 | 14.701.393 | 10,2 | 1,35 | |
| Public Administration Sector | 2.348.843 | 2.672.288 | 13,8 | 18,18 | 0,25 |
| Higher Education Sector | 3.518.595 | 3.932.413 | 11,8 | 26,75 | 0,36 |
| Private Sector (companies and private non-profit organizations) | 7.474.933 | 8.096.692 | 8,3 | 55,07 | 0,74 |
| Total Sectors. Navarra | 333.872 | 358.665 | 7,4 | 1,92 | |
| Public Administration Sector | 36.192 | 27.985 | -22,7 | 7,81 | 0,15 |
| Higher Education Sector | 78.479 | 89.260 | 6,1 | 23,21 | 0,45 |
| Private Sector (companies and private non-profit organizations) | 219.201 | 247.421 | 12,9 | 68,98 | 1,32 |
* Thousands of euros
Source: Own elaboration base on the date provided by the INE (National Statistics Institute)
In Spain, the domestic expenditure on research and development (R&D) in 2008 amounted to EUR 14.701 million, accounting for 1.35% of Gross Domestic Product (GDP) and with an increase of 10.2% compared to 2007.
The number of people employed in R&D in Navarre in a full time basis has increased by 10.8% over 2007. Thus in 2008 a total of 5.409 persons have been devoted to R&D activities in full-time equivalent, representing 18.7 per thousand of the employed population.
The group of researchers reached the figure of 3.492 employed people, with a rise of 17.1% over the previous year, representing a 12.1 per thousand of the employed population.
36.4% of the R&D staff are women. The highest percentages of female participation in R&D activities took place in higher education (51.0%) and Public Administration (44.2%), while in the private sector this percentage stands at 26.0%.
In Spain, the total staff employed in R&D amounted to 215.676 people in full-time basis in 2008, this implies a growth of 7.2% over 2007. Of this total, 130.986 people belong to the group of researchers, increasing the percentage up to a 6.8% over 2007.
| Total R&D Staff 2007 | Total Researchers 2007 | Total R&D Staff 2008 | Variation 2008/2007 Total Staff | Variation 2008/2007 Total Researchers | |
|---|---|---|---|---|---|
| Total Sectors. Spain | 201.109 | 122.625 | 215.676 | 7,2% | 6,8% |
| Public Administration Sector | 37.919 | 21.412 | 41.139 | 8,5% | 5,4% |
| Higher Education Sector | 75.148 | 58.813 | 78.846 | 4,9% | 5,0% |
| Private Sector (companies and private non-profit organizations) | 88.42 | 42.400 | 95.691 | 8,7% | 10,1% |
| Total Sectors. Navarra | 4.881 | 2.983 | 5.409 | 10,8% | 17,1% |
| Public Administration Sector | 272 | 209 | 308 | 13,2% | 12,4% |
| Higher Education Sector | 1.909 | 1.620 | 2.031 | 6,4% | 6,2% |
| Private Sector (companies and private non-profit organizations) | 2.700 | 1.154 | 3.070 | 13,7% | 33,1% |
Source: Own elaboration base on the date provided by the INE (National Statistics Institute)
© CEIN S.L. Polígono Industrial Mocholí 31110 Noáin (Navarra). T: 848 42 38 68